How do I get the best deal?
Call or email to compare current Queen Mary 2 availability, cabin categories, and savings opportunities before you book.
Plan Queen Mary 2 voyages with a cruise specialist who can help compare availability, balcony cabins, suites, solo traveler options, and potential savings. Pricing guidance is provided in U.S. Dollars.
|
Cunard Cruise Queen Mary 2 QM2
Get a guaranteed low price on your next world cruise with personalized service by calling or emailing us now! Click here to get a quote. |
||||
| Already Booked Directly with Cunard Cruises ? | ||||
|
|
Departure Months | Voyage | Days |
Calendar |
|
|
January 3-13 2027 | M102 | 10 | New York, to New York |
|
|
January 13 April 26 2027 | M103 | 103 | New York to New York |
|
|
January 13 February 5 2027 | M103 | 23 | New York to Cape Town |
|
|
January 13 February 22 2027 | M103 | 40 | New York to Sydney |
|
|
January 13 March 19 2027 | M103 | 65 | New York to Hong Kong |
|
|
January 13 April 3 2011 | M103 | 80 | New York to Dubai |
|
|
January 13 April 19 2027 | M103 | 96 | New York to Southampton |
|
|
January 15 February 5 2027 | M103 | 21 | Fort Lauderdale to Cape Town |
|
|
January 15 February 22 2027 | M103 | 38 | Fort Lauderdale to Sydney |
|
|
January 15 March 19 2027 | M103 | 63 | Fort Lauderdale to Hong Kong |
|
|
January 15 April 3 2011 | M103 | 78 | Fort Lauderdale to Dubai |
|
|
January 15 April 19 2027 | M103 | 94 | Fort Lauderdale to Southampton |
|
|
January 15 April 26 2027 | M103 | 101 | Fort Lauderdale to New York |
|
|
February 5-22 2027 | M103 | 17 | Cape Town to Sydney |
|
|
February 5 March 19 2027 | M103 | 42 | Cape Town to Hong Kong |
|
|
February 5 April 3 2011 | M103 | 57 | Cape Town to Dubai |
|
|
February 5 April 19 2027 | M103 | 73 | Cape Town to Southampton |
|
|
February 5 April 26 2027 | M103 | 80 | Cape Town to New York |
|
|
February 22 March 19 2027 | M103 | 25 | Sydney to Hong Kong |
|
|
February 22 April 3 2027 | M103 | 40 | Sydney to Dubai |
|
|
February 22 April 19 2027 | M103 | 56 | Sydney to Southampton |
|
|
February 22 April 26 2027 | M103 | 63 | Sydney to New York |
|
|
March 19 April 3 2011 | M103 | 15 | Hong Kong to Dubai |
|
|
March 19 April 19 2011 | M103 | 31 | Hong Kong to Southampton |
|
|
March 19 April 26 2011 | M103 | 38 | Hong Kong to New York |
|
|
March 25 April 3 2011 | M103 | 9 | Singapore to Dubai |
|
|
March 25 April 19 2011 | M103 | 25 | Singapore to Southampton |
|
|
March 25 April 26 2011 | M103 | 32 | Singapore to New York |
|
|
April 3-19 2027 | M103 | 16 | Dubai to Southampton |
|
|
April 3-26 2027 | M103 | 23 | Dubai to New York |
|
|
April 19-26 2027 | M103 | 7 | Southampton to New York |
|
|
April 26 May 4 2027 | M104 | 8 | New York to Hamburg |
|
|
April 26 May 17 2027 | M104B | 21 | New York to New York |
|
|
May 2-4 2027 | M104C | 2 | Southampton to Hamburg |
|
|
May 2-10 2027 | M104D | 8 | Southampton to Southampton |
|
|
May 4-8 2027 | M105 | 4 | Hamburg to Hamburg |
|
|
May 8-10 2027 | M106C | 2 | Hamburg to Southampton |
|
|
May 8-17 2027 | M106 | 9 | Hamburg to New York |
|
|
May 10-17 2027 | M106A | 7 | Southampton to New York |
|
|
May 10-24 2027 | M106B | 14 | Southampton to Southampton |
|
|
May 17-24 2027 | M107A | 7 | New York to Southampton |
|
|
May 17-26 2027 | M107 | 9 | New York to Hamburg |
|
|
May 17 June 10 2027 | M107B | 24 | New York to New York |
|
|
May 24 June 3 2027 | M107D | 10 | Southampton to Southampton |
|
|
May 24-26 2027 | M107C | 2 | Southampton to Hamburg |
|
|
May 26 June 1 2027 | M108 | 6 | Hamburg to Hamburg |
|
|
June 1-3 2027 | M109C | 2 | Hamburg to Southampton |
|
|
June 1-10 2027 | M109 | 9 | Hamburg to New York |
|
|
June 3-10 2027 | M109A | 7 | Southampton to New York |
|
|
June 3-17 2027 | M109B | 14 | Southampton to Southampton |
|
|
June 10-17 2027 | M110 | 7 | New York to Southampton |
|
|
June 10 July 1 2027 | M110A | 21 | New York to New York |
|
|
June 17-24 2027 | M111 | 7 | Southampton to Southampton |
|
|
June 24 July 1 2027 | M112 | 7 | Southampton to New York |
|
|
June 24 July 13 2027 | M112A | 19 | Southampton to Southampton |
| Canada & East Coast | ||||
|
|
July 1-6 2027 | M113 | 5 | New York to New York |
|
|
July 6-13 2027 | M114 | 7 | New York to Southampton |
|
|
July 6-27 2027 | M114A | 21 | New York to New York |
|
|
July 13-20 2027 | M115 | 7 | Southampton to Southampton |
|
|
July 20-27 2027 | M116 | 7 | Southampton to New York |
|
|
July 20 August 3 2027 | M116A | 14 | Southampton to Southampton |
|
|
July 27 August 3 2027 | M117A | 7 | New York to Southampton |
|
|
July 27 August 5 2027 | M117 | 9 | New York to Hamburg |
|
|
July 27 August 22 2027 | M117B | 26 | New York to New York |
|
|
August 3-5 2027 | M117C | 2 | Southampton to Hamburg |
|
|
August 3-15 2027 | M117D | 12 | Southampton to Southampton |
|
|
August 5-13 2027 | M118 | 8 | Hamburg to Hamburg |
|
|
August 13-15 2027 | M119C | 2 | Hamburg to Southampton |
|
|
August 13-22 2027 | M119 | 9 | Hamburg to New York |
|
|
August 15-22 2027 | M119A | 7 | Southampton to New York |
|
|
August 15-29 2027 | M119B | 14 | Southampton to Southampton |
|
|
August 22-29 2027 | M120 | 7 | New York to Southampton |
|
|
August 22 September 5 2027 | M120A | 14 | New York to New York |
|
|
August 29 September 5 2027 | M121 | 7 | Southampton to New York |
|
|
August 29 September 12 2027 | M121A | 14 | Southampton to Southampton |
|
|
September 5-12 2027 | M122 | 7 | New York to Southampton |
|
|
September 5-27 2027 | M122A | 22 | New York to New York |
|
|
September 12-20 2027 | M123 | 8 | Southampton to Southampton |
|
|
September 20-27 2027 | M124 | 7 | Southampton to New York |
| Trans-Oceanic - Canada & East Coast | ||||
|
|
September 20 October 7 2027 | M124B | 17 | Southampton to New York |
|
|
September 20 October 14 2027 | M124A | 24 | Southampton to Southampton |
| Canada & East Coast | ||||
|
|
September 27 October 7 2027 | M125 | 10 | New York to New York |
| Trans-Oceanic - Canada & East Coast | ||||
|
|
September 27 October 14 2027 | M125A | 17 | New York to Southampton |
| Trans-Oceanic | ||||
|
|
October 7-14 2027 | M126 | 7 | New York to Southampton |
|
|
October 14-16 2027 | M127 | 2 | Southampton to Southampton |
| Trans-Oceanic | ||||
|
|
October 16-23 2027 | M128 | 7 | Southampton to New York |
|
|
October 16-30 2027 | M128A | 7 | Southampton to Southampton |
|
|
October 23-30 2027 | M129 | 7 | New York to Southampton |
| Trans-Oceanic - Mediterranean Sea | ||||
|
|
October 23 November 17 2027 | M129A | 25 | New York to New York |
| Mediterranean Sea | ||||
|
|
October 30 November 10 2027 | M130 | 11 | Southampton to Southampton |
| Trans-Oceanic | ||||
|
|
November 10-17 2027 | M131 | 7 | Southampton to New York |
|
|
November 10-24 2027 | M131A | 14 | Southampton to Southampton |
|
|
November 17-24 2027 | M132 | 7 | New York to Southampton |
|
|
December 10-12 2027 | M134 | 2 | Southampton to Southampton |
| Trans-Oceanic | ||||
|
|
December 12-19 2027 | M135 | 7 | Southampton to New York |
| Trans-Oceanic - Caribbean | ||||
|
|
December 12 2027 January 10 2026 | M135A | 29 | Southampton to Southampton |
|
|
December 19 2027 January 3 2026 | M201 | 15 | New York to New York |
| Trans-Oceanic | ||||
|
|
January 3-10 2026 | M202 | 7 | New York to Southampton |
|
Accommodations Activities On Board Art On Board Champagne Bar On Board Design Highlights The Original Whistle |
Queens Grill Princess Grill Full Deck Plans--All Categories QM2 Photos |
|||
|
Cunard Queen Mary 2 |
Cunard
Info/Reservations Personalized service, premium value
Contact a Cruise Specialist Before Booking ElsewhereAsk about Queen Mary 2 availability, current cruise deals, balcony cabins, suites, solo traveler opportunities, and world cruise options. All quote guidance is provided in USD. Cunard Queen Mary 2 Cruise Planning FAQHow do I get the best deal?Call or email to compare current Queen Mary 2 availability, cabin categories, and savings opportunities before you book. Are prices in USD?Yes. Cruise quote guidance and pricing conversations are handled in U.S. Dollars unless otherwise stated. Can you help with suites and solo travel?Yes. A cruise specialist can help evaluate balcony cabins, luxury suites, single traveler options, and itinerary choices. | |||