Cunard Cruise Queen Mary 2 QM2
Call
EMAIL US NOW
for Personalized Service with Guaranteed
Lowest Pricing! |
||||
CONTACT US - ALWAYS Less Than Buying Direct | ||||
Already Booked Directly with Cunard Cruises ? Deluxe Cruises has a unique system for securing SOLD OUT or WAITLISTED categories. | ||||
Departure Months | Voyage | Days |
Calendar |
|
January 3-10 2027 | M702 | 7 | New York, United States to Southampton, United Kingdom | |
January 3 February 25 2027 | M702B | 53 | New York, United States to Sydney, Australia | |
January 3 May 8 2027 | M702L | 125 | New York, United States to Southampton, UNITED KINGDOM | |
January 3 May 15 2027 | M702M | 132 | New York, United States to New York, United States | |
January 10-27 2027 | M703 | 17 | Southampton, UNITED KINGDOM to Cape Town, South Africa | |
January 10 February 25 2027 | M703C | 46 | Southampton, UNITED KINGDOM to Sydney, Australia | |
January 10 May 8 2027 | M703M | 118 | Southampton, UNITED KINGDOM to Southampton, UNITED KINGDOM | |
January 27 February 25 2027 | M704C | 29 | Cape Town, South Africa to Sydney, Australia | |
January 27 May 8 2027 | M704L | 101 | Cape Town, South Africa to Southampton, UNITED KINGDOM | |
January 27 May 15 2027 | M704M | 108 | Cape Town, South Africa to New York, United States | |
February 18 March 2 2027 | M707B | 12 | Melbourne, Australia to Sydney, Australia | |
February 18 March 4 2027 | M707C | 14 | New York, United States to Southampton, United Kingdom | |
February 25 March 2 2027 | M709 | 5 | Sydney, Australia to Sydney, Australia | |
February 25 March 18 2027 | M709B | 21 | Sydney, Australia to Hong Kong, China | |
March 2-18 2027 | M710A | 16 | Sydney, Australia to Hong Kong, China | |
March 2 May 8 2027 | M710H | 67 | Sydney, Australia to Southampton, UNITED KINGDOM | |
March 18 April 1 2027 | M712B | 14 | Hong Kong, China to Hong Kong, China | |
March 18 April 8 2027 | M712D | 21 | Hong Kong, China to Singapore | |
March 18 April 18 2027 | M712E | 31 | Hong Kong, China to Dubai, United Arab Emirates | |
March 18 May 8 2027 | M712F | 51 | Hong Kong, China to Southampton, UNITED KINGDOM | |
March 22-29 2027 | M713A | 7 | Shanghai, China to Shanghai, China | |
March 29 April 1 2027 | M713G | 3 | Shanghai, China to Hong Kong, China | |
March 29 April 8 2027 | M713I | 10 | Shanghai, China to Singapore | |
April 1-18 2027 | M714 | 17 | Hong Kong, China to Dubai, United Arab Emirates | |
April 1-8 2027 | M714B | 7 | Hong Kong, China to Singapore | |
April 1 May 8 2027 | M714C | 37 | Hong Kong, China to Southampton, UNITED KINGDOM | |
April 8-18 2027 | M714L | 10 | Singapore to Dubai, United Arab Emirates | |
April 8 May 8 2027 | M714J | 30 | Singapore to Southampton, UNITED KINGDOM | |
April 18 May 8 2027 | M715 | 20 | Dubai, United Arab Emirates to Southampton, UNITED KINGDOM | |
May 8-15 2027 | M716 | 7 | Southampton, UNITED KINGDOM to New York, United States | |
May 8-22 2027 | M716A | 14 | Southampton, UNITED KINGDOM to Southampton, UNITED KINGDOM | |
May 15-22 2027 | M717 | 7 | New York, United States to Southampton, UNITED KINGDOM | |
May 15-31 2027 | M717A | 16 | New York, United States to New York, NY, United States | |
Transatlantic |
||||
May 22-24 2027 | M718 | 2 | Southampton, United Kingdom to Southampton, United Kingdom | |
May 24-31 2027 | M719 | 7 | Southampton, United Kingdom to New York, NY, United States | |
May 24 June 7 2027 | M719A | 14 | Southampton, United Kingdom to Southampton, United Kingdom | |
May 31 June 7 2027 | M720 | 7 | New York, NY, United States to Southampton, United Kingdom | |
May 31 June 15 2027 | M720A | 15 | New York, NY, United States to New York, NY, United States | |
June 7-15 2027 | M721 | 8 | Southampton, United Kingdom to New York, NY, United States | |
June 7-22 2027 | M721A | 15 | Southampton, United Kingdom to Southampton, United Kingdom | |
June 15-22 2027 | M722 | 7 | New York, NY, United States to Southampton, United Kingdom | |
July 1-6 2027 | M724 | 5 | New York, NY, United States to New York, NY, United States | |
July 1-13 2027 | M724A | 12 | New York, NY, United States to Southampton, United Kingdom | |
July 6-13 2027 | M725 | 7 | New York, NY, United States to Southampton, United Kingdom | |
July 6-28 2027 | M725A | 22 | New York, NY, United States to New York, NY, United States | |
July 13-21 2027 | M726 | 8 | Southampton, United Kingdom to Southampton, United Kingdom | |
July 21-28 2027 | M727 | 7 | Southampton, United Kingdom to New York, NY, United States | |
July 28 August 4 2027 | M728 | 7 | New York, NY, United States to Southampton, United Kingdom | |
July 28 August 12 2027 | M728A | 14 | New York, NY, United States to New York, NY, United States | |
August 4-12 2027 | M729 | 8 | Southampton, United Kingdom to New York, NY, United States | |
August 4-19 2027 | M729A | 15 | Southampton, United Kingdom to Southampton, United Kingdom | |
August 12-19 2027 | M730 | 7 | New York, NY, United States to Southampton, United Kingdom | |
August 12-21 2027 | M730A | 9 | New York, NY, United States to Hamburg, Germany | |
August 12 September 7 2027 | M730B | 26 | New York, NY, United States to New York, NY, United States | |
August 19-21 2027 | M730C | 2 | Southampton, United Kingdom to Hamburg, Germany | |
August 19-31 2027 | M730D | 12 | Southampton, United Kingdom to Southampton, United Kingdom | |
August 21-29 2027 | M731 | 8 | Hamburg, Germany to Hamburg, Germany | |
August 29-31 2027 | M732A | 2 | Hamburg, Germany to Southampton, United Kingdom | |
August 29 September 7 2027 | M732 | 9 | Hamburg, Germany to New York, NY, United States | |
August 31 September 7 2027 | M732B | 7 | Southampton, United Kingdom to New York, NY, United States | |
August 31 September 14 2027 | M732C | 14 | Southampton, United Kingdom to Southampton, United Kingdom | |
September 7-14 2027 | M733 | 7 | New York, NY, United States to Southampton, United Kingdom | |
September 7-22 2027 | M733B | 15 | New York, NY, United States to New York, NY, United States | |
Canada/New England |
||||
September 14-22 2027 | M734 | 8 | Southampton, United Kingdom to New York, NY, United States | |
September 14-29 2027 | M734I | 15 | Southampton, United Kingdom to Québec City, Canada | |
September 14 October 6 2027 | M734C | 22 | Southampton, United Kingdom to New York, NY, United States | |
September 14 October 13 2027 | M734D | 29 | Southampton, United Kingdom to Southampton, United Kingdom | |
September 22-29 2027 | M735 | 7 | New York, NY, United States to Québec City, Canada | |
September 22 October 6 2027 | M735A | 14 | New York, NY, United States to New York, NY, United States | |
September 22 October 13 2027 | M735B | 21 | New York, NY, United States to Southampton, United Kingdom | |
September 29 October 6 2027 | M736 | 7 | Québec City, Canada to New York, NY, United States | |
September 29 October 13 2027 | M736A | 14 | Québec City, Canada to Southampton, United Kingdom | |
October 6-13 2027 | M737 | 7 | New York, NY, United States to Southampton, United Kingdom | |
October 6-20 2027 | M737A | 14 | New York, NY, United States to New York, NY, United States | |
October 13-20 2027 | M738 | 7 | Southampton, United Kingdom to New York, NY, United States | |
October 13-27 2027 | M738A | 14 | Southampton, United Kingdom to Southampton, United Kingdom | |
October 20-27 2027 | M739A | 7 | New York, NY, United States to Southampton, United Kingdom | |
October 20-29 2027 | M739 | 9 | New York, NY, United States to Hamburg, Germany | |
October 27-29 2027 | M739C | 2 | Southampton, United Kingdom to Hamburg, Germany | |
November 3-12 2027 | M741 | 9 | Hamburg, Germany to New York, NY, United States | |
November 5-12 2027 | M741B | 7 | Southampton, United Kingdom to New York, NY, United States | |
November 5-19 2027 | M741C | 14 | Southampton, United Kingdom to Southampton, United Kingdom | |
November 12-19 2027 | M742 | 7 | New York, NY, United States to Southampton, United Kingdom | |
November 12-26 2027 | M742A | 14 | New York, NY, United States to New York, NY, United States | |
November 19-26 2027 | M743 | 7 | Southampton, United Kingdom to New York, NY, United States | |
November 19 December 8 2027 | M743A | 20 | Southampton, United Kingdom to New York, NY, United States | |
November 19 December 15 2027 | M743B | 27 | Southampton, United Kingdom to Southampton, United Kingdom | |
November 26 December 8 2027 | M744 | 12 | New York, NY, United States to New York, NY, United States | |
November 26 December 15 2027 | M744A | 20 | New York, NY, United States to Southampton, United Kingdom | |
December 8-15 2027 | M745 | 7 | New York, NY, United States to Southampton, United Kingdom | |
December 8-22 2027 | M745A | 14 | New York, NY, United States to New York, NY, United States | |
December 15-22 2027 | M746 | 7 | Southampton, United Kingdom to New York, NY, United States | |
December 15 2027 January 3 2024 | M746A | 19 | Southampton, United Kingdom to New York, NY, United States | |
December 15 2027 January 10 2024 | M746B | 26 | Southampton, United Kingdom to Southampton, United Kingdom | |
December 22 2027 January 3 2024 | M801 | 12 | New York, NY, United States to New York, NY, United States | |
December 22 2027 January 10 2024 | M801A | 19 | New York, NY, United States to Southampton, United Kingdom | |
With sweeping staircases, domed public rooms, full-circle promenade deck and
elegant appointments, Cunard's Cunard Queen Mary 2 Calendar melds the classic grace of
yesteryear's ocean liners and the ultimate in modern features. Accommodations
range from standard cabins to expansive, lavish suites with private elevator
access. Three-quarters of all staterooms have balconies, and all staterooms
feature flat screen televisions. Dining is first-rate onboard QM2, as seven
galleys service 10 restaurants, including the renowned Todd English restaurant,
which overlooks the pool terrace. Kings Court offers a variety of dining
alternatives in the evening. A string quartet plays in the elegant Winter Garden
as afternoon tea is served with white-glove service. The 20,000-square-foot
Canyon Ranch SpaClub offers stress-relief treatments and wellness classes. There is a stunning array of recreation, with unique venues such as Illuminations, a planetarium that serves as a lecture hall and cinema. Queens Room houses an elegant ballroom. Fourteen bars include Golden Lion Pub and G32, a disco. Decks 12 and 13 offer sporty fun: a putting green, shuffleboard, deck games, a giant chess board, two golf simulators, basketball and table tennis. Enjoy a performance at Royal Court Theatre or gaming in the Empire Casino. Throughout the cruise, Cunard Connexions offers enriching and educational workshops and seminars. |
||||
Accommodations Activities On Board Art On Board Champagne Bar On Board Design Highlights The Original Whistle |
Queens Grill Princess Grill Full Deck Plans--All Categories QM2 Photos |
|||
Cunard Queen Mary 2 |
Cunard Cruises - Click HERE - Email or Call US |