Cunard Cruise Queen Mary 2 QM2 Queen Mary 2 Calendar for 2027 New York, United States to New York, United States January 3 May 15 2027 - 132 Days - World Cruises M702M Contact us today to take advantage of exclusive deals that are always priced lower than buying directly. Call or email us now to secure your booking for the next world cruise. With our exceptional offers and personalized service, we'll ensure your journey is unforgettable. Don't miss out on this opportunity, get in touch with us now! Bon voyage! Accommodations Cunard Queen Mary 2 HOME |
||
Months | Calendar | Depart |
January 2027 | ||
03 January 2027 | New York, United States | Embark |
04 January 2027 | At Sea | |
05 January 2027 | At Sea | |
06 January 2027 | At Sea | |
07 January 2027 | At Sea | |
08 January 2027 | At Sea | |
09 January 2027 | At Sea | |
10 January 2027 | Southampton, UNITED KINGDOM | In Port |
11 January 2027 | At Sea | |
12 January 2027 | At Sea | |
13 January 2027 | At Sea | |
14 January 2027 | Madeira, Portugal | In Port |
15 January 2027 | Tenerife,Canary Islands, Spain | In Port |
16 January 2027 | At Sea | |
17 January 2027 | At Sea | |
18 January 2027 | At Sea | |
19 January 2027 | At Sea | |
20 January 2027 | At Sea | |
21 January 2027 | At Sea | |
22 January 2027 | At Sea | |
23 January 2027 | At Sea | |
24 January 2027 | Walvis Bay, Namibia | In Port |
25 January 2027 | At Sea | |
26 January 2027 | Cape Town, South Africa | In Port |
27 January 2027 | Cape Town, South Africa | In Port |
28 January 2027 | At Sea | |
29 January 2027 | Port Elizabeth, South Africa | In Port |
30 January 2027 | At Sea | |
31 January 2027 | At Sea | |
February 2027 | ||
01 February 2027 | At Sea | |
02 February 2027 | At Sea | |
03 February 2027 | Reunion, Reunion | In Port |
04 February 2027 | Port Louis, Mauritius | In Port |
05 February 2027 | At Sea | |
06 February 2027 | At Sea | |
07 February 2027 | At Sea | |
08 February 2027 | At Sea | |
09 February 2027 | At Sea | |
10 February 2027 | At Sea | |
11 February 2027 | At Sea | |
12 February 2027 | Fremantle, Australia | In Port |
13 February 2027 | Bussleton, Australia | In Port |
14 February 2027 | At Sea | |
15 February 2027 | At Sea | |
16 February 2027 | Adelaide, Australia | In Port |
17 February 2027 | At Sea | |
18 February 2027 | Melbourne, Australia | In Port |
19 February 2027 | At Sea | |
20 February 2027 | Kangaroo island, Australia | In Port |
21 February 2027 | At Sea | |
22 February 2027 | Melbourne, Australia | In Port |
23 February 2027 | Wilsons Promontory, Australia | Cruising Only |
24 February 2027 | Ben Boyde, Australia | Cruising Only |
25 February 2027 | Sydney, Australia | In Port |
26 February 2027 | At Sea | |
27 February 2027 | Port Arthur, Australia | In Port |
27 February 2027 | Tasman Peninsula Sail By, AUS | Cruising Only |
28 February 2027 | Hobart, Tasmania | In Port |
March 2027 | ||
01 March 2027 | At Sea | |
02 March 2027 | Sydney, Australia | In Port |
03 March 2027 | At Sea | |
04 March 2027 | Brisbane, Australia | In Port |
05 March 2027 | At Sea | |
06 March 2027 | Airlie Beach, Australia | In Port |
07 March 2027 | Cairns, Yorkey's Knob | Cruising Only |
08 March 2027 | At Sea | |
09 March 2027 | At Sea | |
10 March 2027 | At Sea | |
11 March 2027 | At Sea | |
12 March 2027 | At Sea | |
13 March 2027 | Bandar Seri Begawan, Brunei | In Port |
14 March 2027 | At Sea | |
15 March 2027 | Ho Chi Minh City, Vietnam | In Port |
16 March 2027 | Nha Trang, Vietnam | In Port |
17 March 2027 | At Sea | |
18 March 2027 | Hong Kong, China | In Port |
19 March 2027 | At Sea | |
20 March 2027 | Keelung, Taiwan | In Port |
21 March 2027 | At Sea | |
22 March 2027 | Shanghai, China | In Port |
23 March 2027 | Jeju-do, SOUTH KOREA | In Port |
24 March 2027 | Busan (Pusan), South Korea | In Port |
25 March 2027 | Nagasaki, Japan | In Port |
26 March 2027 | At Sea | |
27 March 2027 | Okinawa, (Naha), Japan | In Port |
28 March 2027 | At Sea | |
29 March 2027 | Shanghai, China | In Port |
30 March 2027 | At Sea | |
31 March 2027 | At Sea | |
April 2027 | ||
01 April 2027 | Hong Kong, China | In Port |
02 April 2027 | At Sea | |
03 April 2027 | At Sea | |
04 April 2027 | At Sea | |
05 April 2027 | Bangkok:Laem Chabang, Thailand | In Port |
06 April 2027 | At Sea | |
07 April 2027 | Singapore | In Port |
08 April 2027 | Singapore | In Port |
09 April 2027 | Kuala Lumpur, Malaysia | In Port |
10 April 2027 | Penang, Malaysia | In Port |
11 April 2027 | At Sea | |
12 April 2027 | At Sea | |
13 April 2027 | Colombo, Sri Lanka | In Port |
14 April 2027 | At Sea | |
15 April 2027 | At Sea | |
16 April 2027 | At Sea | |
17 April 2027 | At Sea | |
18 April 2027 | Dubai, United Arab Emirates | In Port |
19 April 2027 | Dubai, United Arab Emirates | In Port |
20 April 2027 | At Sea | |
21 April 2027 | At Sea | |
22 April 2027 | At Sea | |
23 April 2027 | At Sea | |
24 April 2027 | At Sea | |
25 April 2027 | Luxor/Karnak (Safaga), Egypt | In Port |
26 April 2027 | Sharm El Sheikh, Egypt | In Port |
27 April 2027 | Aqaba (for Petra), Jordan | In Port |
28 April 2027 | At Sea | |
29 April 2027 | Suez, Egypt | Cruising Only |
29 April 2027 | Suez Canal, Egypt | Cruising Only |
29 April 2027 | Port Said, Egypt | Cruising Only |
30 April 2027 | At Sea | |
May 2027 | ||
01 May 2027 | Messina Strait, Italy | Cruising Only |
02 May 2027 | Capri/Naples, Italy | In Port |
03 May 2027 | At Sea | |
04 May 2027 | At Sea | |
05 May 2027 | Lisbon, Portugal | In Port |
06 May 2027 | At Sea | |
07 May 2027 | At Sea | |
08 May 2027 | Southampton, UNITED KINGDOM | In Port |
09 May 2027 | At Sea | |
10 May 2027 | At Sea | |
11 May 2027 | At Sea | |
12 May 2027 | At Sea | |
13 May 2027 | At Sea | |
14 May 2027 | At Sea | |
15 May 2027 | New York, United States | Disembark |
Cunard Queen Mary 2 World Cruises CLICK HERE - Explore the world on a luxurious Cunard Queen Mary 2 cruise. Click here to view our itineraries and book your trip today |