|
Cunard Cruise Queen Mary 2 QM2 Queen Mary 2 Get the best pricing on your next world cruise by contacting us directly. Call or e-mail us for personalized service and guaranteed lowest rates. Click here to request a quote. |
||||
![]() |
|
|||
| Queen Mary 2 | ||||
|
Fort Lauderdale to Los Angeles |
||||
| 36 Days | ||||
|
January 17 February 22 2026 |
||||
| Accommodations | Months | Location | Arrival/Depart | |
|
|
January 2026 |
|||
| 17 | Tue | Fort Lauderdale, USA | Depart 11:00 am | |
| 18 | Wed | Cruising the Atlantic Ocean | ||
| 19 | Thu | Basseterre, St. Kitts | 8:00 am 6:00 pm | |
| 20 | Fri | Bridgetown, Barbados | 7:00 am 5:00 pm | |
| 21 | Sat | Cruising the Atlantic Ocean | ||
| 22 | Sun | Cruising the Atlantic Ocean | ||
|
|
23 | Mon | Cruising the Atlantic Ocean | |
| 24 | Tue | Salvador de Bahia, Brazil | 1:00 pm 7:00 pm | |
| 25 | Wed | Cruising the Atlantic Ocean | ||
| 26 | Thu | Rio de Janeiro, Brazil | Port 8:00 am | |
| 27 | Fri | Rio de Janeiro, Brazil | Depart 6:00 pm | |
| 28 | Sat | Cruising the Atlantic Ocean | ||
| 29 | Sun | Montevideo, Uruguay | Port 12:00 pm | |
![]() |
30 | Mon | Montevideo, Uruguay | Depart 2:00 pm |
| 31 | Tue | Cruising the Atlantic Ocean | ||
|
February 2026 |
||||
| 1 | Wed | Cruising Cape Horn | 7:00 pm 8:00 pm | |
| 2 | Thu | Ushuaia, Argentina | 8:00 am 4:00 pm | |
| 3 | Fri | Punta Arenas, Chile | 8:00 am 7:00 pm | |
| 4 | Sat | Cruising the Chilean Fjords | ||
![]() |
5 | Sun | Cruising the Chilean Fjords | |
| 6 | Mon | Puerto Montt, Chile | 7:00 am 6:00 pm | |
| 7 | Tue | Cruising the Pacific Ocean | ||
| 8 | Wed | Valparaiso, Chile | 6:00 am 6:00 pm | |
| 9 | Thu | Cruising the Pacific Ocean | ||
| 10 | Fri | Cruising the Pacific Ocean | ||
| 11 | Sat | Callao (Lima), Peru | 7:00 am 6:00 pm | |
| 12 | Sun | Cruising the Pacific Ocean | ||
| 13 | Mon | Esmeraldas, Ecuador | 8:00 am 6:00 pm | |
![]() |
14 | Tue | Cruising the Pacific Ocean | |
| 15 | Wed | Fuerte Amador, Panama | 8:00 am 6:00 pm | |
| 16 | Thu | Cruising the Pacific Ocean | ||
| 17 | Fri | Puerto Caldera, Costa Rica | 8:00 am 6:00 pm | |
| 18 | Sat | Cruising Pacific Ocean | ||
| 19 | Sun | Acapulco, Mexico | 9:00 am 6:00 pm | |
| 20 | Mon | Cruising the Pacific Ocean | ||
| 21 | Tue | Cruising the Pacific Ocean | ||
| 22 | Wed | Los Angeles, USA | Port 6:00 am | |
|
For Expert Travel Assistance and Cunard Information/Reservations, Please Don't Hesitate to Contact Us Via Email. |
||||