|
Cunard Cruise Queen Mary 2 QM2 Queen Mary 2 Get the best pricing on your next world cruise by contacting us directly. Call or e-mail us for personalized service and guaranteed lowest rates. Click here to request a quote. |
||||
|
|
||||
| Queen Mary 2 | ||||
|
Southampton to Southampton |
||||
| 11 Days | ||||
|
July 23 August 3 2025 |
||||
| Accommodations | Months | Location | Arrival/Depart | |
|
|
July 2025 | |||
| 23 | Sat | Southampton, England | Depart 6:00 pm | |
| 24 | Sun | Le Havre, France | 8:00 am 6:00 pm | |
| 25 | Mon | Rotterdam, Netherlands | 8:00 am 6:00 pm | |
|
|
26 | Tue | Cruising North Sea | |
| 27 | Wed | Oslo, Norway | 8:00 am 11:00 pm | |
| 28 | Thu | Oslo, Norway | ||
| 29 | Fri | Eidfjord, Norway | ||
| 30 | Sat | Bergen, Norway | 8:00 am 6:00 pm | |
|
|
31 | Sun | Hellesylt, Norway | 8:00 am 10:00 am |
| 31 | Sun | Geiranger, Norway, Norway | 12:00 pm 6:00 pm | |
| August 2025 | ||||
| 1 | Mon | Stavanger, Norway | 9:00 am 6:00 pm | |
| 2 | Tue | Cruising North Sea | ||
| 3 | Wed | Southampton, England | Port 7:00 am | |
|
For Expert Travel Assistance and Cunard Information/Reservations, Please Don't Hesitate to Contact Us Via Email. |
||||