Cunard Queen Mary 2 Cruises Queen Mary 2 Calendar for 2024 Cunard World Cruise 2024 Queen Mary 2, QM2 - Voyage M403 Cape Town, South Africa to Southampton, England January 28 May 9 2024 - 101 Days CONTACT US - ALWAYS Less Than Buying Direct CALL US OR E-MAIL Accommodations Cunard Queen Mary 2 HOME |
||
Months | Port | Depart |
January 2024 | ||
28 January 2024 | Cape Town, South Africa | |
29 January 2024 | At Sea | |
30 January 2024 | Durban, South Africa | In Port |
31 January 2024 | At Sea | |
February 2024 | ||
01 February 2024 | At Sea | |
02 February 2024 | At Sea | |
03 February 2024 | Mauritius | In Port |
04 February 2024 | At Sea | |
05 February 2024 | At Sea | |
06 February 2024 | At Sea | |
07 February 2024 | At Sea | |
08 February 2024 | At Sea | |
09 February 2024 | At Sea | |
10 February 2024 | At Sea | |
11 February 2024 | At Sea | |
12 February 2024 | Fremantle, Australia | In Port |
13 February 2024 | At Sea | |
14 February 2024 | At Sea | |
15 February 2024 | At Sea | |
16 February 2024 | At Sea | |
17 February 2024 | Melbourne, Australia | In Port |
18 February 2024 | At Sea | |
19 February 2024 | Sydney, Australia | In Port |
20 February 2024 | At Sea | |
21 February 2024 | Brisbane, Australia | In Port |
22 February 2024 | At Sea | |
23 February 2024 | Whitsunday, Australia | In Port |
24 February 2024 | At Sea | |
25 February 2024 | At Sea | |
26 February 2024 | At Sea | |
27 February 2024 | Darwin, Australia | In Port |
28 February 2024 | At Sea | |
March 2024 | ||
01 March 2024 | At Sea | |
02 March 2024 | Bali | In Port |
03 March 2024 | At Sea | |
04 March 2024 | At Sea | |
05 March 2024 | At Sea | |
06 March 2024 | Fremantle, Australia | In Port |
07 March 2024 | At Sea | |
08 March 2024 | At Sea | |
09 March 2024 | At Sea | |
10 March 2024 | Adelaide, Australia | In Port |
11 March 2024 | At Sea | |
12 March 2024 | Melbourne, Australia | In Port |
13 March 2024 | At Sea | |
14 March 2024 | Sydney, Australia | In Port |
15 March 2024 | At Sea | |
16 March 2024 | Brisbane, Australia | In Port |
17 March 2024 | At Sea | |
18 March 2024 | At Sea | |
19 March 2024 | Cairns, Yorkey's Knob | In Port |
20 March 2024 | At Sea | |
21 March 2024 | At Sea | |
22 March 2024 | At Sea | |
23 March 2024 | At Sea | |
24 March 2024 | At Sea | |
25 March 2024 | Kota Kinabalu | In Port |
26 March 2024 | At Sea | |
27 March 2024 | At Sea | |
28 March 2024 | At Sea | |
29 March 2024 | Shanghai, China | In Port |
30 March 2024 | At Sea | |
31 March 2024 | At Sea | |
April 2024 | ||
01 April 2024 | Hong Kong, China | In Port |
02 April 2024 | Hong Kong, China | In Port |
03 April 2024 | At Sea | |
04 April 2024 | At Sea | |
05 April 2024 | Ho Chi Minh City (Phu My), Vietnam | In Port |
06 April 2024 | At Sea | |
07 April 2024 | Bangkok (Laem Chabang), Thailand | In Port |
08 April 2024 | At Sea | |
09 April 2024 | At Sea | |
10 April 2024 | Singapore | In Port |
11 April 2024 | Kuala Lumpur (Pt. Kelang), Malaysia | In Port |
12 April 2024 | Langkawi, Malaysia | In Port |
13 April 2024 | At Sea | |
14 April 2024 | At Sea | |
15 April 2024 | Colombo, Sri Lanka | In Port |
16 April 2024 | At Sea | |
17 April 2024 | At Sea | |
18 April 2024 | At Sea | |
19 April 2024 | At Sea | |
20 April 2024 | Dubai, United Arab Emirates | In Port |
21 April 2024 | Dubai, United Arab Emirates | In Port |
22 April 2024 | Muscat, Oman | In Port |
23 April 2024 | At Sea | |
24 April 2024 | At Sea | |
25 April 2024 | At Sea | |
26 April 2024 | At Sea | |
27 April 2024 | At Sea | |
28 April 2024 | Sokhna, Egypt | In Port |
29 April 2024 | Suez, Egypt | In Port |
29 April 2024 | Suez Canal, Egypt | In Port |
29 April 2024 | Port Said, Egypt | In Port |
30 April 2024 | At Sea | |
May 2024 | ||
01 May 2024 | At Sea | |
02 May 2024 | At Sea | |
03 May 2024 | Rome (Civitavecchia), Italy | In Port |
04 May 2024 | At Sea | |
05 May 2024 | At Sea | |
06 May 2024 | Lisbon, Portugal | In Port |
07 May 2024 | At Sea | |
08 May 2024 | At Sea | |
09 May 2024 | Southampton, England | Disembark |
Cunard Queen Mary 2 World Cruises CLICK HERE |