Cunard Queen Mary 2 Cruises Queen Mary 2 Calendar for 2030 M002:Liner: New York to Hong Kong January 4 February 13 2030 World Cruises - Queen Mary 2 - 40 days CONTACT US - ALWAYS Less Than Buying Direct CALL US OR E-MAIL ![]() Accommodations |
||
![]() |
![]() |
![]() |
Months | Port | Depart |
January 2030 | ||
January 4 2030 | New York, New York | Depart 5:00 pm |
January 5 2030 | Cruising the Atlantic Ocean | |
January 6 2030 | Cruising the Atlantic Ocean | |
January 7 2030 | Cruising the Atlantic Ocean | |
January 8 2030 | Cruising the Atlantic Ocean | |
January 9 2030 | Cruising the Atlantic Ocean | |
January 10 2030 | Cruising the Atlantic Ocean | |
January 11 2030 | Southampton, England | 6:30 am - 5:00 pm |
January 12 2030 | Cruising the Atlantic Ocean | |
January 13 2030 | Lisbon, Portugal | 12:30 pm - 7:00 pm |
January 14 2030 | Cruising the Strait of Gibraltar | |
January 15 2030 | Cruising the Mediterranean Sea | |
January 16 2030 | Rome (Civitavecchia), Italy | 7:30 am - 7:00 pm |
January 17 2030 | Cruising the Mediterranean Sea | |
January 18 2030 | Cruising the Mediterranean Sea | |
January 19 2030 | Port Said, Egypt | 6:00 am - 11:00 pm |
January 20 2030 | Transiting the Suez Canal | Midnight - 4:00 pm |
January 21 2030 | Safaga (for Luxor/Karnak), Egypt | 7:00 am - 11:00 pm |
January 22 2030 | Cruising the Red Sea | |
January 23 2030 | Cruising the Gulf of Aden | |
January 24 2030 | Cruising the Arabian Sea | |
January 25 2030 | Cruising the Gulf of Oman | |
January 26 2030 | Muscat, Oman | 9:00 am - 5:00 pm |
January 27 2030 | Dubai, United Arab Emirates | 9:00 am - 6:00 pm |
January 28 2030 | Cruising the Gulf of Oman | |
January 29 2030 | Cruising the Arabian Sea | |
January 30 2030 | Mumbai, India | 7:00 am - 5:00 pm |
January 31 2030 | Cruising the Arabian Sea | |
February 2030 | ||
February 1 2030 | Cruising the Indian Ocean | |
February 2 2030 | Cruising the Indian Ocean | |
February 3 2030 | Phuket, Thailand | 9:30 am - 6:00 pm |
February 4 2030 | Penang, Malaysia | 8:00 am - 6:00 pm |
February 5 2030 | Kuala Lumpur (Port Kelang), Malaysia | 8:00 am - 6:00 pm |
February 6 2030 | Singapore | 7:00 am - 7:00 pm |
February 7 2030 | Cruising the Gulf of Thailand | |
February 8 2030 | Bangkok (Laem Chabang), Thailand | 7:00 am - 7:00 pm |
February 9 2030 | Cruising the Gulf of Thailand | |
February 10 2030 | Ho Chi Minh City (Vung Tau), Vietnam | 7:00 am - 7:00 pm |
February 11 2030 | Cruising the South China Sea | |
February 12 2030 | Hong Kong | Port Noon |
February 13 2030 | Hong Kong | Disembark |
![]() Cunard Cruises CLICK HERE |